
DIVING COURSES | Ex VAT | Inc VAT |
|---|---|---|
| Commercial Diver - Scuba | £2497.87 | £2900 |
| Commercial Diver - Surface Supplied | £3813.83 | £4455 |
| Premium Industry Package | £11049.36 | £12808 |
| Construction Career Package | £10109.57 | £11730 |
| Standard Career Package | £7548.3 | £8773 |
ADDITIONAL COURSES | Ex VAT | Inc VAT |
|---|---|---|
| HSE Surface Supplied (Top Up) | £1713.19 | £1978 |
| HSE Closed Bell | £14087.23 | £16500 |
| Welding & Burning | £2173.83 | £2528 |
| HSE First Aid at Work (with diving endorsement) | £316.17 | £361 |
| IMCA Diver Medic | £850 | £957.65 |
| CSWIP Non Destructive Testing | £1314.26 | £1518 |
| IMCA Assistant Life Support Technician | £1350 | £1525 |
| Premium ROV | £8961.2 | £10500 |
| ROV Pilot Technician | £4235.11 | £4950 |
| RYA Powerboat Course | £160 | £188 |
| Experienced Candidate Assessment Course | £3906.38 | £4462.34 |
Ex VAT course prices are valid until 30th September 2010
- All course books
- Use of drysuit
- Free overalls
- Free professional divers logbook
- Free internet access in evenings
- Free typing of curriculum vitae
- Submission to the HSE of Competency Assessment
- Free tea and coffee at dive site during diver training
